VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,142,315,933 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,099.60 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,096,621.8 GB  601,214,934
2 Iran (ISLAMIC Republic Of)  98,983,423.9 GB  5,317,143,957
3 Russian Federation  89,268,934.6 GB  1,398,411,096
4 Japan  69,781,429.7 GB  720,445,230
5 United States  53,969,505.9 GB  1,388,568,027
6 Taiwan  51,351,998.7 GB  795,269,248
7 France  46,449,079.6 GB  595,634,559
8 Indonesia  39,072,648.3 GB  897,057,916
9 India  36,683,410.5 GB  778,933,649
10 Viet Nam  30,271,179.6 GB  517,997,596
11 China  29,689,992.8 GB  775,998,993
12 Thailand  19,870,433.1 GB  347,960,240
13 United Arab Emirates  15,817,370.8 GB  518,924,432
14 Hong Kong  14,897,800.4 GB  255,661,069
15 Myanmar  13,305,441.0 GB  225,728,180
16 Philippines  13,044,842.6 GB  318,799,822
17 Malaysia  12,056,496.5 GB  145,400,832
18 Turkmenistan  12,049,565.7 GB  156,291,500
19 Bangladesh  9,511,601.6 GB  387,773,965
20 Ukraine  9,437,104.1 GB  541,287,206
21 Canada  8,238,826.3 GB  96,895,265
22 Saudi Arabia  8,114,039.0 GB  109,578,381
23 Germany  7,987,246.2 GB  256,582,656
24 Turkey  6,829,642.6 GB  102,430,267
25 Singapore  6,766,926.7 GB  414,176,817
26 Australia  5,729,933.8 GB  115,856,981
27 Iraq  5,685,545.9 GB  225,313,691
28 Brazil  5,517,982.4 GB  1,399,035,661
29 United Kingdom  5,345,135.9 GB  142,151,953
30 Lao People's Democratic Republic  4,636,918.2 GB  74,791,584
31 Argentina  4,626,550.8 GB  70,091,022
32 Pakistan  4,482,200.6 GB  105,683,592
33 Nigeria  3,885,457.3 GB  458,581,817
34 Cambodia  3,262,965.5 GB  93,103,483
35 Kenya  3,057,644.5 GB  183,243,523
36 Mexico  2,542,308.9 GB  44,573,787
37 Spain  2,152,709.2 GB  25,678,805
38 Oman  2,101,387.8 GB  37,071,657
39 Netherlands  1,947,200.0 GB  54,842,755
40 Armenia  1,461,817.4 GB  4,920,296
41 Egypt  1,388,471.1 GB  37,860,703
42 Qatar  1,373,285.4 GB  19,186,457
43 Algeria  1,371,389.4 GB  37,278,655
44 Nepal  1,336,761.4 GB  19,781,787
45 Somalia  1,320,778.3 GB  57,839,432
46 Syrian Arab Republic  1,315,518.9 GB  236,055,153
47 Jordan  1,295,393.6 GB  25,529,328
48 Italy  1,257,133.7 GB  15,729,204
49 Kyrgyzstan  1,208,462.5 GB  13,427,635
50 Sudan  1,170,309.3 GB  42,081,715
51 New Zealand  1,159,829.7 GB  15,260,641
52 Colombia  1,090,399.8 GB  20,234,862
53 Macau  1,063,748.6 GB  19,125,954
54 Kazakhstan  1,055,673.3 GB  15,423,893
55 Cote D'ivoire  1,049,285.0 GB  12,978,032
56 Sweden  1,010,588.0 GB  18,846,061
57 Gabon  995,732.5 GB  7,542,564
58 Ghana  976,371.7 GB  57,808,140
59 Austria  935,627.6 GB  14,682,395
60 Venezuela  897,676.6 GB  26,287,754
61 Belarus  857,930.7 GB  22,222,253
62 Chile  850,646.6 GB  14,371,302
63 Romania  802,818.7 GB  17,549,002
64 Peru  798,231.2 GB  10,764,893
65 Ethiopia  759,231.1 GB  39,253,869
66 Mongolia  699,557.5 GB  11,325,944
67 Kuwait  688,966.7 GB  10,519,085
68 Libyan Arab Jamahiriya  688,306.2 GB  19,337,260
69 Morocco  657,705.0 GB  25,352,371
70 Poland  647,948.9 GB  9,422,214
71 Yemen  621,702.9 GB  21,008,152
72 Azerbaijan  596,849.8 GB  10,542,076
73 Latvia  593,465.3 GB  3,255,534
74 Ecuador  590,399.4 GB  53,809,436
75 Norway  547,540.8 GB  4,762,664
76 Switzerland  527,370.0 GB  39,640,124
77 Palestinian Territory Occupied  507,386.2 GB  12,438,712
78 Belgium  483,113.1 GB  6,746,131
79 South Africa  469,147.2 GB  17,205,804
80 Finland  446,718.6 GB  3,951,548
81 Afghanistan  443,414.1 GB  16,084,502
82 Tanzania United Republic of  434,374.9 GB  10,896,460
83 Israel  414,795.6 GB  9,382,601
84 Uganda  384,855.0 GB  19,340,355
85 Portugal  382,509.9 GB  5,944,155
86 Denmark  334,040.1 GB  3,064,819
87 Czech Republic  330,984.7 GB  5,005,173
88 Hungary  329,264.9 GB  4,909,286
89 Lithuania  328,762.4 GB  4,187,678
90 Georgia  300,508.5 GB  3,580,916
91 Guinea  281,849.6 GB  8,624,202
92 Greece  272,516.8 GB  4,027,673
93 Sri Lanka  269,781.5 GB  6,671,078
94 Bahrain  228,813.9 GB  3,675,608
95 Dominican Republic  224,292.2 GB  7,030,601
96 Brunei Darussalam  219,957.3 GB  1,611,212
97 Tunisia  219,437.9 GB  6,101,095
98 Bulgaria  213,905.2 GB  4,461,769
99 Guatemala  208,785.0 GB  4,431,721
100 Uzbekistan  205,255.6 GB  4,169,084
101 Lebanon  204,144.9 GB  9,049,921
102 Serbia  203,488.8 GB  3,588,055
103 Panama  196,962.2 GB  5,516,521
104 Bolivia  190,819.0 GB  3,306,633
105 Paraguay  165,082.5 GB  2,136,427
106 Djibouti  163,976.0 GB  4,262,999
107 Ireland  139,112.6 GB  2,694,777
108 Slovenia  133,470.2 GB  1,601,808
109 Costa Rica  119,633.0 GB  1,834,623
110 Croatia (LOCAL Name: Hrvatska)  117,034.2 GB  1,164,300
111 Slovakia (SLOVAK Republic)  111,688.2 GB  1,245,089
112 Moldova Republic of  108,575.7 GB  2,790,771
113 Cuba  106,858.5 GB  2,809,479
114 Albania  105,543.8 GB  2,355,074
115 Bosnia and Herzegowina  103,112.8 GB  937,801
116 Mauritius  100,289.1 GB  1,348,261
117 Jamaica  93,541.2 GB  2,130,334
118 Estonia  83,415.2 GB  1,239,697
119 Uruguay  82,330.2 GB  1,187,287
120 Bhutan  81,642.1 GB  1,690,801
121 Rwanda  72,164.2 GB  2,030,221
122 Honduras  62,522.1 GB  1,423,512
123 Luxembourg  62,499.9 GB  1,358,185
124 Benin  61,548.1 GB  7,075,163
125 Antigua and Barbuda  60,754.6 GB  1,629,397
126 Cyprus  56,961.3 GB  8,457,823
127 Senegal  54,198.6 GB  2,001,210
128 Togo  54,139.0 GB  1,421,443
129 Maldives  53,612.8 GB  914,321
130 Guam  52,990.8 GB  998,889
131 Northern Mariana Islands  44,940.0 GB  273,737
132 Trinidad and Tobago  42,713.0 GB  648,376
133 Macedonia  42,316.3 GB  655,630
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,542.8 GB  3,262,870
136 Timor-leste  34,198.7 GB  745,037
137 El Salvador  34,095.3 GB  893,629
138 Mozambique  33,919.3 GB  2,529,140
139 Fiji  30,284.8 GB  840,698
140 Madagascar  29,200.5 GB  768,420
141 Barbados  29,048.5 GB  358,333
142 Puerto Rico  28,621.1 GB  709,943
143 Nicaragua  27,519.3 GB  530,656
144 Malta  27,401.6 GB  515,944
145 Tajikistan  26,724.0 GB  1,235,374
146 Iceland  26,145.1 GB  786,621
147 Namibia  25,432.9 GB  753,789
148 Palau  25,401.5 GB  197,040
149 Reunion  24,309.8 GB  95,708
150 Seychelles  22,879.0 GB  3,436,657
151 Congo The Democratic Republic of The  21,935.6 GB  1,477,243
152 Chad  21,624.6 GB  4,517,729
153 Angola  21,370.1 GB  806,392
154 Mali  18,701.5 GB  1,075,058
155 Burkina Faso  18,611.9 GB  1,587,015
156 Montenegro  18,293.3 GB  374,964
157 Mauritania  18,099.9 GB  541,608
158 Bahamas  17,979.8 GB  348,299
159 Zambia  16,746.9 GB  667,980
160 Zimbabwe  16,271.2 GB  2,286,808
161 Saint Lucia  15,668.7 GB  187,059
162 Guyana  14,724.9 GB  306,601
163 Papua New Guinea  14,195.3 GB  200,576
164 Malawi  13,543.4 GB  194,328
165 Suriname  11,485.9 GB  315,302
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.8 GB  128,632
168 Haiti  9,405.8 GB  396,703
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.3 GB  518,553
171 Botswana  8,809.8 GB  198,779
172 Aruba  8,611.0 GB  96,388
173 Gambia  8,607.7 GB  3,640,770
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,448
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.3 GB  347,157
179 Vanuatu  5,863.2 GB  282,920
180 Martinique  5,535.1 GB  78,288
181 Dominica  5,498.6 GB  297,058
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.8 GB  125,439
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,717.0 GB  77,739
186 Bermuda  3,579.6 GB  20,321
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,076.1 GB  113,650
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.9 GB  50,402
196 Swaziland  2,344.2 GB  86,725
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,800
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,659
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.4 GB  38,565
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.1 GB  32,809
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.0 GB  12,149
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4